Geospatial data are crucial in making informed decisions. They yield insights on land use changes, air and water quality, and even on disease surveillance during pandemics. The Philippine Space Agency (PhilSA) processes these data and distributes them to concerned stakeholders.
In commemoration of PhilSA’s third anniversary, themed: Sama-samang Pagbangon Gamit ang Kaalaman mula Kalawakan, the Space Information Infrastructure Capacity Building and Training Program (SIICaP) will conduct a Data Camp series to show how space-borne data are processed and analyzed to benefit end users and communities.
The Data Camp will feature a series of online workshops focusing on geospatial data analysis workflow. Participants will learn about the different concepts, access, and open source technologies on geospatial datasets. The workshop will consist of lectures as well as facilitated access, exploration, and analysis of datasets through web notebooks. Participants without prior knowledge of geospatial data are welcome and encouraged to join.
The series is divided into five (5) sessions. The first session will kick off the event and will start the workshop on Python. The second session will discuss how to explore vector data and visualize them. The third session will focus on raster datasets concepts and analysis. The fourth session will combine the vector and raster tools to produce an analysis. Finally, the fifth session will showcase how PhilSA uses these tools in its operations. Furthermore, participants will get to showcase what they have learned and worked on during the workshops.
See more details below:
Time | Event and Description | Speaker/Instructor |
---|---|---|
1:30 – 1:40 PM | Opening Message | Ariel C. Blanco, Dr. Eng. Director IV, SIIB |
1:40 – 2:00 PM | Welcome to Data Camp | Romer Kristi D. Aranas Information Technology Officer III, HPCISD |
2:00 – 2:10 PM | Icebreaker | Drailan John D. Terrible Information Technology Officer I, HPCISD |
2:10 – 2:50 PM | Getting started with Colab | Aira M. Villapando Computer Maintenance Technologist III, HPCISD |
2:50 – 3:40 PM | Introduction to Python | Randy C. Beros Computer Maintenance Technologist III, HPCISD |
3:40 – 4:00 PM | Finish | Host |
Time | Event and Description | Speaker/Instructor |
---|---|---|
1:30 – 1:40 PM | Welcome to Day 2! | Drailan John D. Terrible |
1:40 – 2:30 PM | Geospatial Concepts | Romer Kristi D. Aranas |
2:30 – 2:40 PM | Ice Breaker, Geospatial Exercise | Host |
2:40 – 3:40 PM | GeoPandas and Vector Visualization | Cyrus Nikko A. Pante Information Technology Officer I, HPCISD |
3:40 – 4:10 PM | Geospatial Data Sources | Drailan John D. Terrible |
4:10 – 4:30 PM | Finish | Host |
Time | Event and Description | Speaker/Instructor |
---|---|---|
1:30 – 1:40 PM | Welcome to Day 3! | Cyrus Nikko A. Pante |
1:40 – 2:40 PM | Raster Data Concepts and Raster Data Access | Noel Jerome B. Borlongan Senior Science Research Specialist, SDMAD |
2:40 – 2:50 PM | Ice breaker, Raster Exercise | Kristine M. Bantay Senior Science Research Specialist, SDMAD |
2:50 – 3:50 PM | Rasterio | Romer Kristi D. Aranas |
3:50 – 4:00 PM | Finish | Host |
Time | Event and Description | Speaker/Instructor |
---|---|---|
1:30 – 1:40 PM | Welcome to Day 4! | Drailan John Terrible |
1:40 – 2:00 PM | Recap | Cyrus Nikko A. Pante |
2:00 – 3:00 PM | Vector and Raster Data Processing | Joshua Frankie B. Rayo Information Technology Officer II, HPCISD |
3:00 – 3:20 PM | Ice Breaker Quiz | Drailan John Terrible |
3:20 – 3:50 PM | Call for Day 5 Presenters | Cyrus Nikko A. Pante |
3:50 – 4:00 PM | Finish | Host |
The last session of Data Camp will let participants showcase what they have learned from the previous sessions. They will pitch and work on a project on geospatial data processing. The project can be on any theme or application as long as it is using either vector dataset, raster dataset, or both.
To know more details about this activity, you can view this presentation:
You can also view the Using Vector and Raster Tools to Analyze Data video to rewatch the session and this announcement.
Registration is open until 23 Sept. 2022. The announcement will be made on 26 Sept. 2022. If you’re ready with your pitch, register here.
To view past lectures and interactive notebooks, please click here.
Time | Event and Description | Speaker/Instructor |
---|---|---|
1:30 – 1:40 PM | Introduction | Cyrus Nikko A. Pante |
1:40 – 3:40 PM | Show and tell Presentations | Participants |
3:40 – 4:00 PM | Awarding | Host |
4:00 – 4:10 PM | Closing Remarks | Romer Kristi Aranas |
SIICaP is a project of PhilSA ISKUELA, or the Inclusive SSTA Know-how, Utilization, Exchange, and Localization Activities. ISKUELA envisions building an inclusive, sustainable, and capable local space science and technology community through knowledge transfer and capacity-building programs.
For inquiries, please contact siicap@philsa.gov.ph